The Osun State University School Fees Schedule for the 2014/15 academic year has been released for all levels of students (100, 200, 300, 400 and 500 levels) and for all departments/courses offered in the institution.
An official publication announcing the tuition fee schedule as released by the university came not long after the school’s final admission list into undergraduate programmes was made public.
Osun State University School Fees Schedule 2014/15
ITEM | NON-SCIENCE | SCIENCES/ANATOMY/ PHYSIOLOGY/ PUBLIC HELATH | MEDICINE/NURSING/LAW | |||
Fresh | Returning | Fresh | Returning | Fresh | Returning | |
Acceptance | 25,000.00 | - | 25,000.00 | - | 25,000.00 | - |
Tuition | N75,000.00 | N75,000.00 | N75,000.00 | N75,000.00 | N100,000.00 | N100,000.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examinations | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Laboratory/ Bench Fee | - | - | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
College Handbook | 500.00 | - | 500.00 | - | 500.00 | - |
Caution | 10,000.00 | - | 10,000.00 | - | 10,000.00 | - |
TOTAL | N130,500.00 | N95,000.00 | N135,500.00 | N100,000.00 | N160,500.00 | N125,000.00 |
Returning Students: Late registration which will attract a penalty of ten thousand naira (N10,000.00) started on Monday, November 24, 2014 and end on Sunday, December 7, 2014
Like MyPortalNg on Facebook!