Full List of Shortlisted Candidates For Nigerian Immigration Service Recruitment Test and Past Questions
1. Information from NIS for the short-listed applicants:
The list of short-listed applicants for Computer-Based Aptitude Test will be posted on April 02, 2015
NIGERIA IMMIGRATION SERVICES (CBT) PAST QUESTIONS & ANSWERS (COMPREHENSIVE SAMPLES)
Whether it is CBT or not, still practise these questions.
Nigeria Immigration Service (NIS) Aptitude Test –
We have made comprehensive compilations of Nigeria Immigration Service Aptitude Test Past Questions and Answers with other key information you should know in preparation for the online Nigeria Immigration Service Exam.
We have made comprehensive compilations of Nigeria Immigration Service Aptitude Test Past Questions and Answers with other key information you should know in preparation for the online Nigeria Immigration Service Exam.
Previously, the Nigeria Immigration Service Examination consisted of three basic parts which are:
(i) English language
(ii) Mathematics
(iii) Current Affair
(ii) Mathematics
(iii) Current Affair
English language
The questions are usually GMAT types. They consist of opposite in meaning, nearest in meaning and filling the gap. There are usually 50 questions in all.
The questions are usually GMAT types. They consist of opposite in meaning, nearest in meaning and filling the gap. There are usually 50 questions in all.
Mathematics
The questions are usually GMAT types. They consist of percentage, ratio, simple interest, sets, probability, sets, statistics, conversions, simple and compound interest, age and work, area and volumes, profits and loss etc. In all, there are usually 40 questions to answer.
The questions are usually GMAT types. They consist of percentage, ratio, simple interest, sets, probability, sets, statistics, conversions, simple and compound interest, age and work, area and volumes, profits and loss etc. In all, there are usually 40 questions to answer.
Current Affair
The questions usually cover a wide area including the history of Nigeria, Nigeria current affair, all about Nigeria Immigration Service, World organizations such as OPEC, UN, ECOWAS, OAU as well as knowledge of information technology etc. In all there are usually 50 questions.
The questions usually cover a wide area including the history of Nigeria, Nigeria current affair, all about Nigeria Immigration Service, World organizations such as OPEC, UN, ECOWAS, OAU as well as knowledge of information technology etc. In all there are usually 50 questions.
3. NIGERIA IMMIGRATION SERVICE Online Application Summary
(A) Registered Users: 1,171,977 100.00%
Completed Applications: 645,219 55.05%
Incomplete Applications: 526,758 44.95%
Completed Applications: 645,219 55.05%
Incomplete Applications: 526,758 44.95%
(B)
Applications Completed by Gender
Between Monday, February 9th and Sunday, March 22nd, 2015
Applications Completed by Gender
Between Monday, February 9th and Sunday, March 22nd, 2015
States, Female, Male, Submitted, %
ABIA, 10,522, 12,456, 22,978, 3.56 %
ADAMAWA, 1,848, 9,336, 11,184, 1.73 %
AKWA-IBOM, 7,451, 12,696, 20,147, 3.12 %
ANAMBRA, 17,395, 12,719, 30,114, 4.67 %
BAUCHI, 430, 6,687, 7,117, 1.10 %
BAYELSA, 1,629, 4,339, 5,968, 0.92 %
BENUE, 11,733, 28,268, 40,001, 6.20 %
BORNO, 1,055, 7,921, 8,976, 1.39 %
CROSS RIVER, 5,268, 11,827, 17,095, 2.65 %
DELTA, 9,649, 17,768, 27,417, 4.25 %
EBONYI, 3,471, 7,764, 11,235, 1.74 %
EDO, 11,189, 21,698, 32,887, 5.10 %
EKITI, 5,289, 12,490, 17,779, 2.76 %
ENUGU, 13,919, 14,581, 28,500, 4.42 %
FCT ABUJA, 635, 3,999, 4,634, 0.72 %
GOMBE, 850, 4,692, 5,542, 0.86 %
IMO, 24,995, 24,220, 49,215, 7.63 %
JIGAWA, 50, 7,156, 7,206, 1.12 %
KADUNA, 3,289, 14,533, 17,822, 2.76 %
KANO, 222, 10,924, 11,146, 1.73 %
KATSINA, 95, 8,130, 8,225, 1.27 %
KEBBI, 225, 4,934, 5,159, 0.80 %
KOGI, 9,776, 29,839, 39,615, 6.14 %
KWARA, 4,594, 18,772, 23,366, 3.62 %
LAGOS, 1,578, 3,936, 5,514, 0.85 %
NASSARAWA, 2,461, 13,711, 16,172, 2.51 %
NIGER, 833, 12,503, 13,336, 2.07 %
OGUN, 5,924, 14,031, 19,955, 3.09 %
ONDO, 7,058, 16,101, 23,159, 3.59 %
OSUN, 8,874, 21,934, 30,808, 4.77 %
Other, 4, 2, 6, 0.00 %
OYO, 6,359, 19,145, 25,504, 3.95 %
PLATEAU, 5,574, 14,211, 19,785, 3.07 %
RIVERS, 3,891, 7,310, 11,201, 1.74 %
SOKOTO, 58, 4,702, 4,760, 0.74 %
TARABA, 1,599, 8,458, 10,057, 1.56 %
YOBE, 153, 4,827, 4,980, 0.77 %
ZAMFARA, 82, 6,572, 6,654, 1.03 %
Total, 190,027, 455,192, 645,219, 100.00 %
%, 29.45%, 70.55%, 100.00%,
ABIA, 10,522, 12,456, 22,978, 3.56 %
ADAMAWA, 1,848, 9,336, 11,184, 1.73 %
AKWA-IBOM, 7,451, 12,696, 20,147, 3.12 %
ANAMBRA, 17,395, 12,719, 30,114, 4.67 %
BAUCHI, 430, 6,687, 7,117, 1.10 %
BAYELSA, 1,629, 4,339, 5,968, 0.92 %
BENUE, 11,733, 28,268, 40,001, 6.20 %
BORNO, 1,055, 7,921, 8,976, 1.39 %
CROSS RIVER, 5,268, 11,827, 17,095, 2.65 %
DELTA, 9,649, 17,768, 27,417, 4.25 %
EBONYI, 3,471, 7,764, 11,235, 1.74 %
EDO, 11,189, 21,698, 32,887, 5.10 %
EKITI, 5,289, 12,490, 17,779, 2.76 %
ENUGU, 13,919, 14,581, 28,500, 4.42 %
FCT ABUJA, 635, 3,999, 4,634, 0.72 %
GOMBE, 850, 4,692, 5,542, 0.86 %
IMO, 24,995, 24,220, 49,215, 7.63 %
JIGAWA, 50, 7,156, 7,206, 1.12 %
KADUNA, 3,289, 14,533, 17,822, 2.76 %
KANO, 222, 10,924, 11,146, 1.73 %
KATSINA, 95, 8,130, 8,225, 1.27 %
KEBBI, 225, 4,934, 5,159, 0.80 %
KOGI, 9,776, 29,839, 39,615, 6.14 %
KWARA, 4,594, 18,772, 23,366, 3.62 %
LAGOS, 1,578, 3,936, 5,514, 0.85 %
NASSARAWA, 2,461, 13,711, 16,172, 2.51 %
NIGER, 833, 12,503, 13,336, 2.07 %
OGUN, 5,924, 14,031, 19,955, 3.09 %
ONDO, 7,058, 16,101, 23,159, 3.59 %
OSUN, 8,874, 21,934, 30,808, 4.77 %
Other, 4, 2, 6, 0.00 %
OYO, 6,359, 19,145, 25,504, 3.95 %
PLATEAU, 5,574, 14,211, 19,785, 3.07 %
RIVERS, 3,891, 7,310, 11,201, 1.74 %
SOKOTO, 58, 4,702, 4,760, 0.74 %
TARABA, 1,599, 8,458, 10,057, 1.56 %
YOBE, 153, 4,827, 4,980, 0.77 %
ZAMFARA, 82, 6,572, 6,654, 1.03 %
Total, 190,027, 455,192, 645,219, 100.00 %
%, 29.45%, 70.55%, 100.00%,
States, CONPASS 03, CONPASS 06, CONPASS 08, Submitted, %
ABIA, 4,802, 4,840, 13,336, 22,978, 3.56 %
ADAMAWA, 3,519, 4,327, 3,338, 11,184, 1.73 %
AKWA-IBOM, 6,822, 4,410, 8,915, 20,147, 3.12 %
ANAMBRA, 4,694, 5,684, 19,736, 30,114, 4.67 %
BAUCHI, 2,457, 3,420, 1,240, 7,117, 1.10 %
BAYELSA, 2,338, 665, 2,965, 5,968, 0.92 %
BENUE, 11,040, 13,370, 15,591, 40,001, 6.20 %
BORNO, 2,221, 4,352, 2,403, 8,976, 1.39 %
CROSS RIVER, 6,051, 3,885, 7,159, 17,095, 2.65 %
DELTA, 4,584, 6,411, 16,422, 27,417, 4.25 %
EBONYI, 3,072, 2,173, 5,990, 11,235, 1.74 %
EDO, 5,784, 7,681, 19,422, 32,887, 5.10 %
EKITI, 3,849, 5,139, 8,791, 17,779, 2.76 %
ENUGU, 5,168, 6,477, 16,855, 28,500, 4.42 %
FCT ABUJA, 2,008, 1,698, 928, 4,634, 0.72 %
GOMBE, 2,113, 1,754, 1,675, 5,542, 0.86 %
IMO, 8,897, 9,219, 31,099, 49,215, 7.63 %
JIGAWA, 2,953, 3,298, 955, 7,206, 1.12 %
KADUNA, 4,789, 6,844, 6,189, 17,822, 2.76 %
KANO, 3,214, 5,181, 2,751, 11,146, 1.73 %
KATSINA, 3,075, 3,422, 1,728, 8,225, 1.27 %
KEBBI, 1,625, 2,033, 1,501, 5,159, 0.80 %
KOGI, 8,631, 14,000, 16,984, 39,615, 6.14 %
KWARA, 3,896, 9,653, 9,817, 23,366, 3.62 %
LAGOS, 1,062, 1,213, 3,239, 5,514, 0.85 %
NASSARAWA, 4,905, 6,817, 4,450, 16,172, 2.51 %
NIGER, 4,616, 5,559, 3,161, 13,336, 2.07 %
OGUN, 3,883, 5,606, 10,466, 19,955, 3.09 %
ONDO, 5,066, 6,455, 11,638, 23,159, 3.59 %
OSUN, 5,834, 11,940, 13,034, 30,808, 4.77 %
Other, 3, 1, 2, 6, 0.00 %
OYO, 4,367, 10,329, 10,808, 25,504, 3.95 %
PLATEAU, 6,771, 7,823, 5,191, 19,785, 3.07 %
RIVERS, 3,415, 1,922, 5,864, 11,201, 1.74 %
SOKOTO, 1,638, 2,055, 1,067, 4,760, 0.74 %
TARABA, 3,104, 4,658, 2,295, 10,057, 1.56 %
YOBE, 1,192, 2,695, 1,093, 4,980, 0.77 %
ZAMFARA, 2,090, 2,986, 1,578, 6,654, 1.03 %
Total, 155,548, 199,995, 289,676, 645,219, 100.00 %
%, 24.11%, 31.00%, 44.90%, 100.00%,
Click Here to see Full List of Shortlisted Candidates for Nigeria Immigration Recruitmen
ABIA, 4,802, 4,840, 13,336, 22,978, 3.56 %
ADAMAWA, 3,519, 4,327, 3,338, 11,184, 1.73 %
AKWA-IBOM, 6,822, 4,410, 8,915, 20,147, 3.12 %
ANAMBRA, 4,694, 5,684, 19,736, 30,114, 4.67 %
BAUCHI, 2,457, 3,420, 1,240, 7,117, 1.10 %
BAYELSA, 2,338, 665, 2,965, 5,968, 0.92 %
BENUE, 11,040, 13,370, 15,591, 40,001, 6.20 %
BORNO, 2,221, 4,352, 2,403, 8,976, 1.39 %
CROSS RIVER, 6,051, 3,885, 7,159, 17,095, 2.65 %
DELTA, 4,584, 6,411, 16,422, 27,417, 4.25 %
EBONYI, 3,072, 2,173, 5,990, 11,235, 1.74 %
EDO, 5,784, 7,681, 19,422, 32,887, 5.10 %
EKITI, 3,849, 5,139, 8,791, 17,779, 2.76 %
ENUGU, 5,168, 6,477, 16,855, 28,500, 4.42 %
FCT ABUJA, 2,008, 1,698, 928, 4,634, 0.72 %
GOMBE, 2,113, 1,754, 1,675, 5,542, 0.86 %
IMO, 8,897, 9,219, 31,099, 49,215, 7.63 %
JIGAWA, 2,953, 3,298, 955, 7,206, 1.12 %
KADUNA, 4,789, 6,844, 6,189, 17,822, 2.76 %
KANO, 3,214, 5,181, 2,751, 11,146, 1.73 %
KATSINA, 3,075, 3,422, 1,728, 8,225, 1.27 %
KEBBI, 1,625, 2,033, 1,501, 5,159, 0.80 %
KOGI, 8,631, 14,000, 16,984, 39,615, 6.14 %
KWARA, 3,896, 9,653, 9,817, 23,366, 3.62 %
LAGOS, 1,062, 1,213, 3,239, 5,514, 0.85 %
NASSARAWA, 4,905, 6,817, 4,450, 16,172, 2.51 %
NIGER, 4,616, 5,559, 3,161, 13,336, 2.07 %
OGUN, 3,883, 5,606, 10,466, 19,955, 3.09 %
ONDO, 5,066, 6,455, 11,638, 23,159, 3.59 %
OSUN, 5,834, 11,940, 13,034, 30,808, 4.77 %
Other, 3, 1, 2, 6, 0.00 %
OYO, 4,367, 10,329, 10,808, 25,504, 3.95 %
PLATEAU, 6,771, 7,823, 5,191, 19,785, 3.07 %
RIVERS, 3,415, 1,922, 5,864, 11,201, 1.74 %
SOKOTO, 1,638, 2,055, 1,067, 4,760, 0.74 %
TARABA, 3,104, 4,658, 2,295, 10,057, 1.56 %
YOBE, 1,192, 2,695, 1,093, 4,980, 0.77 %
ZAMFARA, 2,090, 2,986, 1,578, 6,654, 1.03 %
Total, 155,548, 199,995, 289,676, 645,219, 100.00 %
%, 24.11%, 31.00%, 44.90%, 100.00%,
Click Here to see Full List of Shortlisted Candidates for Nigeria Immigration Recruitmen
Like MyPortalNg on Facebook!
NIGERIA IMMIGRATION SERVICE
MY NAME IS NATHANIEL UCHE.i want to thank captain ekes for what he did for me.i has been searching or a job for the past 7 years.just recently,,i heard of this immigration recruitment.i applied and i wasn't shortlisted.i was browsing one day and i saw this number-08142304523 i called him and am happy to say the man helped me and i got recruited into Nigeria immigration service.am so happy today.
if you need his help into the Nigeria immigration service ,contact him on-08142304523 and 08062123628