The management of Bayero University, Kano (BUK) has published the Schedule of Fees for Undergraduate students for the 2015/2016 academic session. Students are to check the
BUK school fees payment schedule below;
BUK school fees payment schedule below;
BUK School Fees Break Down:
CATEGORY OF STUDENTS | RETURNING | FRESH |
Students from Faculties of Arts & Islamic Studies, Law, and Social & Management Sciences; and students from Mathematics Department | N24,000 | N27,000 |
Students from Faculties of Agriculture, Computer Science & Information Technology, Earth and Environmental Sciences, Education, Engineering, and Science (except Mathematics students) | N29,000 | N32,000 |
Students from the Faculty of Basic Medical Sciences (Anatomy, Biochemistry, and Physiology) Pharmacy | N30,000 | N33,000 |
Students from the Faculty of Allied Health Sciences (Medical Lab. Science, Nursing Science, Physiotherapy, and Medical Radiography) | N35,000 | N38,000 |
Students from Faculties of Clinical Sciences and Dentistry (MBBS & BDS) | N36,000 | N39,0 |
Like MyPortalNg on Facebook!