The management of Ambrose Ali University (AAU), Ekpoma has published the fresh student's school fees schedule for the 2015/2016 academic session.
All fresh students of AAU Ekpoma and their parents/guardians are hereby informed that the University management has graciously approved that the school fees for the 2015/2016 academic session can be paid in two installments as shown below:
The full and first installment payments for new students are inclusive of students' union dues and AAU student welfare assurance.
All fresh students are to note that the deadline for the payment of the first installment of the school fees is 20th January, 2016.
The University management expects all fresh students, their parents/guardians to take advantage of this opportunity by promptly paying the first installment of their school fees for the 2015/2016 academic session on or before the deadline of 20th January, 2016.
All fresh students of AAU Ekpoma and their parents/guardians are hereby informed that the University management has graciously approved that the school fees for the 2015/2016 academic session can be paid in two installments as shown below:
S/N | PROGRAMMES | SCHOOL FEES | |||
---|---|---|---|---|---|
FULL PAY | FIRST INSTALL PAY | SECOND INSTALL PAY | |||
1 | Art, Social Sciences and Fine and Applied Arts | N97,750.00 | N49,625.00 | N48,125.00 | |
2 | Economics, Public Administration, Business Administration and Banking & Finance | N111,500.00 | N56,500.00 | N55,000.00 | |
3 | Natural Sciences, Agriculture and Education, physiology | N113,500.00 | N57,500.00 | N56,000.00 | |
4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N124,000.00 | N62,750.00 | N61,250.00 | |
5 | Medicine | N161,500.00 | N81,500.00 | N80,000.00 | |
6 | Medical Laboratory Sciences, Nursing, Law and Accounting | N129,000.0 | N65,250.00 | N63,750.00 | |
7 | Institute of Education | N111,500.00 | N56,500.00 | N55,000.00 | |
8 | Concessional Fee | N10,000.00 | |||
9 | Acceptance Fee: | ||||
a | Medical Students (Medicine and Surgery) | N75,000.00 | |||
b | Others | N60,000.00 | |||
10 | AAU Lapel/File | N800.00 | |||
11 | Matriculation Gown Fee | N2,000.00 | |||
12 | Students’ Union dues | N1,000.00 | |||
13 | AAU Student Welfare Assurance | N500.00 |
All fresh students are to note that the deadline for the payment of the first installment of the school fees is 20th January, 2016.
The University management expects all fresh students, their parents/guardians to take advantage of this opportunity by promptly paying the first installment of their school fees for the 2015/2016 academic session on or before the deadline of 20th January, 2016.
Like MyPortalNg on Facebook!