Listed below are the semester results that have been uploaded to the UNN portal by Faculty and by Department. If any of your results is not in the list, please contact you Head of Department.
Listed below are the results that have been uploaded to the UNN portal by Faculty and by Department. If any of your results is not in the list, please contact you Head of Department.
STATUS REPORT ON RESULT UPLOAD AS AT 30/10/2015
S/N FACULTY DEPARTMENT COURSE CODE REMARK
1 AGRICULTURE
AGRIC EXTENSION ABE306 UPLOADED
ABE412 UPLOADED
AEX311 UPLOADED
AGR201 UPLOADED
ANS222 UPLOADED
ANS241 UPLOADED
ANS272 UPLOADED
ANS274 UPLOADED
ANS332 UPLOADED
ANS371 UPLOADED
ANS372 UPLOADED
ANS471 UPLOADED
CSC221 UPLOADED
CSC321 UPLOADED
CSC331 UPLOADED
CSC421 UPLOADED
CSC431 UPLOADED
SSC321 UPLOADED
SSC431 UPLOADED
SSC441 UPLOADED
SSC462 UPLOADED
SSC242 UPLOADED
SSC362 UPLOADED
AGR101 UPLOADED
AGR201 UPLOADED
ANS241 UPLOADED
AGRIC ECONOMICS ABE306 UPLOADED
ABE412 UPLOADED
AEX311 UPLOADED
AGR101 UPLOADED
AGR201 UPLOADED
ANS222 UPLOADED
ANS241 UPLOADED
ANS272 UPLOADED
ANS274 UPLOADED
ANS332 UPLOADED
ANS371 UPLOADED
ANS471 UPLOADED
CSC221 UPLOADED
CSC321 UPLOADED
CSC331 UPLOADED
CSC421 UPLOADED
CSC431 UPLOADED
SSC242 UPLOADED
SSC431 UPLOADED
SSC441 UPLOADED
SSC462 UPLOADED
SSC362 UPLOADED
ANIMAL SCIENCE ABE304 UPLOADED
ABE412 UPLOADED
AEX311 UPLOADED
AGR101 UPLOADED
AGR201 UPLOADED
ANS222 UPLOADED
ANS372 UPLOADED
ANS471 UPLOADED
ANS272 UPLOADED
CSC221 UPLOADED
CSC32 UPLOADED
CSC331 UPLOADED
CSC421 UPLOADED
CSC431 UPLOADED
SSC431 UPLOADED
SSC441 UPLOADED
SSC462 UPLOADED
SSC242 UPLOADED
SSC321 UPLOADED
SSC362 UPLOADED
ANS 241 UPLOADED
CROP SCIENCE ABE412 UPLOADED
AEX311 UPLOADED
AGR101 UPLOADED
AGR201 UPLOADED
ANS222 UPLOADED
ANS241 UPLOADED
ANS272 UPLOADED
ANS274 UPLOADED
ANS332 UPLOADED
ANS371 UPLOADED
ANS471 UPLOADED
CSC221 UPLOADED
CSC321 UPLOADED
CSC331 UPLOADED
CSC421 UPLOADED
CSC431 UPLOADED
SSC242 UPLOADED
SSC321 UPLOADED
SSC431 UPLOADED
SSC441 UPLOADED
SSC462 UPLOADED
FOOD SCIENCE & TECH AGR201 UPLOADED
FST311 UPLOADED
FST321 UPLOADED
HND 211 UPLOADED
HND 212 UPLOADED
FST 102 UPLOADED
FST 433 UPLOADED
MEC 101 UPLOADED
FST222 UPLOADED
SOIL SCIENCE SSC 362 UPLOADED
SSC242 UPLOADED
SSC462 UPLOADED
SSC211 UPLOADED
SSC321 UPLOADED
SSC431 UPLOADED
SSC441 UPLOADED
ABE304 UPLOADED
AG101 UPLOADED
AGR402 UPLOADED
AGX311 UPLOADED
ANS222 UPLOADED
ANS241 UPLOADED
ANS272 UPLOADED
ANS274 UPLOADED
ANS332 UPLOADED
ANS371 UPLOADED
ANS372 UPLOADED
ANS471 UPLOADED
CSC221 UPLOADED
CSC331 UPLOADED
CSC421 UPLOADED
HSND AG101 UPLOADED
HND321 UPLOADED
HND331 UPLOADED
BIO151 UPLOADED
FRE101 UPLOADED
2 BIOLOGICAL SCIENCES
PLANT SCIENCE&BIOTE. BOT211 UPLOADED
BOT221 UPLOADED
BOT311 UPLOADED
BOT313 UPLOADED
BOT381 UPLOADED
BOT411 UPLOADED
BOT415 UPLOADED
BOT417 UPLOADED
BOT419 UPLOADED
BOT433 UPLOADED
BOT441 UPLOADED
BOT443 UPLOADED
BOT445 UPLOADED
ZOO201 UPLOADED
ZOO 201 UPLOADED
ZOO 202 UPLOADED
BCH 201 UPLOADED
BOT 102 UPLOADED
BOT 342 UPLOADED
MICROBIOLOGY BCH 301 UPLOADED
MCB 212 UPLOADED
MCB 304 UPLOADED
BCH 201 UPLOADED
MCB212 UPLOADED
MCB301 UPLOADED
MCB302 UPLOADED
MCB304 UPLOADED
MCB315 UPLOADED
MCB325 UPLOADED
MCB333 UPLOADED
MCB334 UPLOADED
MCB335 UPLOADED
MCB401 UPLOADED
MCB403 UPLOADED
MCB423 UPLOADED
MCB424(MCB/BCH) UPLOADED
MCB424(MCB/CHM) UPLOADED
MCB424 UPLOADED
MCB432 UPLOADED
MCB434 UPLOADED
MCB481 UPLOADED
MCB492 UPLOADED
ZOOLOGY AND ENVIRONMENTAL BIOLOGY BCH 201 UPLOADED
BCH 202 UPLOADED
ZEB 331 UPLOADED
ZEB301 UPLOADED
ZEB303 UPLOADED
ZEB313 UPLOADED
ZEB321 UPLOADED
ZEB331 UPLOADED
ZEB351 UPLOADED
ZEB361 UPLOADED
ZEB363 UPLOADED
BIOCHEMISTRY
BCH301 UPLOADED
BCH341 UPLOADED
BCH381 UPLOADED
BCH401 UPLOADED
BCH411 UPLOADED
BCH421 UPLOADED
BCH471 UPLOADED
BCH481 UPLOADED
BCH311 UPLOADED
BCH353 UPLOADED
3 ENGINEERING
CIVIL ENGINEERING CVE413 UPLOADED
CVE212 UPLOADED
CVE322 UPLOADED
CVE411 UPLOADED
CVE412 UPLOADED
CVE414 UPLOADED
CVE212 UPLOADED
CVE211 UPLOADED
CVE323 UPLOADED
CVE351 UPLOADED
CVE221 UPLOADED
CVE311 UPLOADED
CVE421 UPLOADED
ECE218 UPLOADED
EE211 UPLOADED
EE251 UPLOADED
ENGR102 UPLOADED
ENGR201 UPLOADED
ENGR401 UPLOADED
ME211 UPLOADED
CVE451 UPLOADED
ELECTRONICS ECE321 UPLOADED
ECE331 UPLOADED
ECE332 UPLOADED
ECE472 UPLOADED
CVE211 UPLOADED
CVE212 UPLOADED
CVE221 UPLOADED
ECE311 UPLOADED
ECE312 UPLOADED
ECE361 UPLOADED
ECE421 UPLOADED
ECE441 UPLOADED
ECE451 UPLOADED
ECE461 UPLOADED
ECE471 UPLOADED
ECE473 UPLOADED
ECE481 UPLOADED
ECE491 UPLOADED
ECE492 UPLOADED
EE211 UPLOADED
EE331 UPLOADED
EE351 UPLOADED
EE352 UPLOADED
ENGR101 UPLOADED
ENGR102 UPLOADED
ENGR201 UPLOADED
ENGR202 UPLOADED
ENGR401 UPLOADED
ME211 UPLOADED
MEC261 UPLOADED
ECE281 UPLOADED
ELECTRICAL EEE381 UPLOADED
EEE382 UPLOADED
CVE211 UPLOADED
CVE212 UPLOADED
CVE221 UPLOADED
ECE281 UPLOADED
ECE471 UPLOADED
EE312 UPLOADED
EE352 UPLOADED
EE353 UPLOADED
EE361 UPLOADED
EE473 UPLOADED
EE211 UPLOADED
EE371 UPLOADED
EE453 UPLOADED
EE472 UPLOADED
ENGR101 UPLOADED
ENGR102 UPLOADED
ENGR201 UPLOADED
ENGR401 UPLOADED
ME261 UPLOADED
MET.MAT.ENGINEERING MME331 UPLOADED
MME431 UPLOADED
MME451 UPLOADED
MME461 UPLOADED
CVE211 UPLOADED
CVE221 UPLOADED
ECE281 UPLOADED
EE211 UPLOADED
EE251 UPLOADED
ENGR101 UPLOADED
ENGR102 UPLOADED
ENGR401 UPLOADED
ME211 UPLOADED
ME261 UPLOADED
MME201 UPLOADED
MECHANICAL CVE211 UPLOADED
CVE221 UPLOADED
ECE281 UPLOADED
EE211 UPLOADED
EE251 UPLOADED
EE311 UPLOADED
ENGR102 UPLOADED
ENGR202 UPLOADED
ENGR401 UPLOADED
AGRIC AND BIORESOURCES ABE201 UPLOADED
ABE321 UPLOADED
ABE341 UPLOADED
ABE413 UPLOADED
ABE415 UPLOADED
ABE421 UPLOADED
ABE423 UPLOADED
ABE431 UPLOADED
ABE441 UPLOADED
ABE451 UPLOADED
ABE232 UPLOADED
ANS274 UPLOADED
CE211 UPLOADED
CE212 UPLOADED
CE221 UPLOADED
EE211 UPLOADED
EE215 UPLOADED
ENGR101 UPLOADED
ENGR102 UPLOADED
ENGR202 UPLOADED
ENGR401 UPLOADED
ME211 UPLOADED
ME261 UPLOADED
4 SOCIAL SCIENCES
ECONOMICS ECO132 UPLOADED
ECO204 UPLOADED
ECO232 UPLOADED
ECO234 UPLOADED
ECO326 UPLOADED
ECO332 UPLOADED
ECO334 UPLOADED
ECO391 UPLOADED
ECO 101 UPLOADED
ECO 264 UPLOADED
ECO 322 UPLOADED
ECO 328 UPLOADED
ECO 124 UPLOADED
ECO 282 UPLOADED
ECO301 UPLOADED
ECO201 UPLOADED
ECO231 UPLOADED
ECO331 UPLOADED
ECO121 UPLOADED
ECO223 UPLOADED
ECO381 UPLOADED
PUBLIC ADMINISTRATION AND LOCAL GOVT. LGS 101 UPLOADED
LGS 232 UPLOADED
PUB 103 UPLOADED
PUB 232 UPLOADED
PUB 311 UPLOADED
PUB 321 UPLOADED
PUB 322 UPLOADED
PUB 332 UPLOADED
PUB 342 UPLOADED
PUB 343 UPLOADED
PUB 351 UPLOADED
PUB 352 UPLOADED
PUB101 UPLOADED
PUB104 UPLOADED
PUB161 UPLOADED
PUB221 UPLOADED
PUB223 UPLOADED
PUB224 UPLOADED
PUB225 UPLOADED
PUB251 UPLOADED
PUB301 UPLOADED
PUB324 UPLOADED
PUB341 UPLOADED
POLITICAL SCIENCE PSC111 UPLOADED
PSC312 UPLOADED
RELIGION RCS123 UPLOADED
RCS321 UPLOADED
RCS122 UPLOADED
RCS142 UPLOADED
RCS214 UPLOADED
RCS224 UPLOADED
RCS312 UPLOADED
RCS314 UPLOADED
RCS322 UPLOADED
RCS332 UPLOADED
RCS334 UPLOADED
RCS342 UPLOADED
RCS362 UPLOADED
RCS211 UPLOADED
RCS221 UPLOADED
RCS223 UPLOADED
RCS231 UPLOADED
RCS251 UPLOADED
SOCIAL WORK SWK101 UPLOADED
SWK101 UPLOADED
SWK111 UPLOADED
SWK121 UPLOADED
SWK121 UPLOADED
SWK141 UPLOADED
SWK251 UPLOADED
SWK331 UPLOADED
SWK201 UPLOADED
SWK231 UPLOADED
SWK301 UPLOADED
5 ARTS
FINE & APPLIED ARTS FAA101 UPLOADED
FAA201 UPLOADED
FAA103 UPLOADED
FAA105 UPLOADED
FAA181 UPLOADED
FAA203 UPLOADED
FAA231 UPLOADED
FAA241 UPLOADED
FAA281 UPLOADED
FAA301 UPLOADED
FAA303 UPLOADED
FAA305 UPLOADED
FAA321 UPLOADED
FAA323 UPLOADED
FAA325 UPLOADED
FAA327 UPLOADED
FAA329 UPLOADED
FAA331 UPLOADED
FAA333 UPLOADED
FAA335 UPLOADED
FAA337 UPLOADED
FAA339 UPLOADED
FAA341 UPLOADED
FAA343 UPLOADED
FAA345 UPLOADED
FAA347 UPLOADED
FAA349 UPLOADED
FAA351 UPLOADED
FAA353 UPLOADED
FAA355 UPLOADED
FAA365 UPLOADED
FAA370 UPLOADED
FAA371 UPLOADED
FAA373 UPLOADED
FAA375 UPLOADED
FAA377 UPLOADED
FAA379 UPLOADED
FAA385 UPLOADED
FAA401 UPLOADED
FAA202 UPLOADED
FAA212 UPLOADED
FAA262 UPLOADED
FAA272 UPLOADED
ARCHAEOLOGY ACH121 UPLOADED
ACH213 UPLOADED
ACH314 UPLOADED
TRM345 UPLOADED
THEATRE AND FILM STUDIES
TFS343 UPLOADED
TFS363 UPLOADED
TFS371 UPLOADED
TFS373 UPLOADED
TFS103 UPLOADED
TFS121 UPLOADED
TFS171 UPLOADED
TFS211 UPLOADED
TFS231 UPLOADED
TFS271 UPLOADED
TFS303 UPLOADED
TFS341 UPLOADED
TFS381 UPLOADED
TFS102 UPLOADED
TFS104 UPLOADED
TFS132 UPLOADED
TFS134 UPLOADED
TFS221 UPLOADED
TFS234 UPLOADED
TFS260 UPLOADED
TFS302 UPLOADED
TFS332 UPLOADED
TFS360 UPLOADED
TFS201 UPLOADED
TFS223 UPLOADED
TFS233 UPLOADED
TFS235 UPLOADED
MASS COMM. MAC103 UPLOADED
MAC111 UPLOADED
MAC203 UPLOADED
MAC221 UPLOADED
MAC243 UPLOADED
MAC261 UPLOADED
MAC311 UPLOADED
MAC323 UPLOADED
MAC325 UPLOADED
MAC343 UPLOADED
MAC361 UPLOADED
MAC102 UPLOADED
MAC103 UPLOADED
MAC112 UPLOADED
MAC132 UPLOADED
MAC202 UPLOADED
MAC212 UPLOADED
MAC222 UPLOADED
MAC244 UPLOADED
MAC312 UPLOADED
MAC322 UPLOADED
MAC342 UPLOADED
MAC382 UPLOADED
MAC241 UPLOADED
MAC301 UPLOADED
MAC304 UPLOADED
MAC345 UPLOADED
MAC361 UPLOADED
6 EDUCATION
PHYSICAL HEALTH EDU. PHE115 UPLOADED
PHE118 UPLOADED
PHE210 UPLOADED
HED141 UPLOADED
HED142 UPLOADED
HED143 UPLOADED
HED145 UPLOADED
HED234 UPLOADED
HED241 UPLOADED
HED341 UPLOADED
HED342 UPLOADED
PHE113 UPLOADED
PHE114 UPLOADED
PHE217 UPLOADED
PHE219 UPLOADED
PHE221 UPLOADED
PHE310 UPLOADED
PHE311 UPLOADED
PHE315 UPLOADED
PHE318 UPLOADED
HED311 UPLOADED
HED311(HPE) UPLOADED
HED144 UPLOADED
HED144(HPE) UPLOADED
HED144(PER) UPLOADED
HED235 UPLOADED
PHE115 UPLOADED
PHE116 UPLOADED
PHE118 UPLOADED
PHE210 UPLOADED
PHE215 UPLOADED
PHE312 UPLOADED
PHE313 UPLOADED
VTE VTE111 UPLOADED
VTE113 UPLOADED
VTE115 UPLOADED
VTE121 UPLOADED
VTE123 UPLOADED
VTE141 UPLOADED
VTE143 UPLOADED
VTE145 UPLOADED
VTE147 UPLOADED
VTE211 UPLOADED
VTE241 UPLOADED
VTE245 UPLOADED
VTE311 UPLOADED
VTE315 UPLOADED
VTE341 UPLOADED
VTE343 UPLOADED
SSC326 UPLOADED
SCIENCE EDUCATION INTSC253 UPLOADED
ED222(EDU/BIO) UPLOADED
ED222(EDU/CHEM) UPLOADED
ED222(EDU/PHY) UPLOADED
INTSC153 UPLOADED
INTSC353 UPLOADED
INTSC356 UPLOADED
INTSC252 UPLOADED
7 PHYSICAL SCIENCE
STATISTICS SAT111 UPLOADED
STA112 UPLOADED
STA132 UPLOADED
STA172 UPLOADED
STA211 UPLOADED
STA212 UPLOADED
STA231 UPLOADED
STA272 UPLOADED
STA311 UPLOADED
STA321 UPLOADED
STA323 UPLOADED
STA331 UPLOADED
STA341 UPLOADED
STA361 UPLOADED
STA363 UPLOADED
STA371 UPLOADED
Listed below are the results that have been uploaded to the UNN portal by Faculty and by Department. If any of your results is not in the list, please contact you Head of Department.
STATUS REPORT ON RESULT UPLOAD AS AT 30/10/2015 | ||||
S/N | FACULTY | DEPARTMENT | COURSE CODE | REMARK |
1 | AGRICULTURE | |||
AGRIC EXTENSION | ABE306 | UPLOADED | ||
ABE412 | UPLOADED | |||
AEX311 | UPLOADED | |||
AGR201 | UPLOADED | |||
ANS222 | UPLOADED | |||
ANS241 | UPLOADED | |||
ANS272 | UPLOADED | |||
ANS274 | UPLOADED | |||
ANS332 | UPLOADED | |||
ANS371 | UPLOADED | |||
ANS372 | UPLOADED | |||
ANS471 | UPLOADED | |||
CSC221 | UPLOADED | |||
CSC321 | UPLOADED | |||
CSC331 | UPLOADED | |||
CSC421 | UPLOADED | |||
CSC431 | UPLOADED | |||
SSC321 | UPLOADED | |||
SSC431 | UPLOADED | |||
SSC441 | UPLOADED | |||
SSC462 | UPLOADED | |||
SSC242 | UPLOADED | |||
SSC362 | UPLOADED | |||
AGR101 | UPLOADED | |||
AGR201 | UPLOADED | |||
ANS241 | UPLOADED | |||
AGRIC ECONOMICS | ABE306 | UPLOADED | ||
ABE412 | UPLOADED | |||
AEX311 | UPLOADED | |||
AGR101 | UPLOADED | |||
AGR201 | UPLOADED | |||
ANS222 | UPLOADED | |||
ANS241 | UPLOADED | |||
ANS272 | UPLOADED | |||
ANS274 | UPLOADED | |||
ANS332 | UPLOADED | |||
ANS371 | UPLOADED | |||
ANS471 | UPLOADED | |||
CSC221 | UPLOADED | |||
CSC321 | UPLOADED | |||
CSC331 | UPLOADED | |||
CSC421 | UPLOADED | |||
CSC431 | UPLOADED | |||
SSC242 | UPLOADED | |||
SSC431 | UPLOADED | |||
SSC441 | UPLOADED | |||
SSC462 | UPLOADED | |||
SSC362 | UPLOADED | |||
ANIMAL SCIENCE | ABE304 | UPLOADED | ||
ABE412 | UPLOADED | |||
AEX311 | UPLOADED | |||
AGR101 | UPLOADED | |||
AGR201 | UPLOADED | |||
ANS222 | UPLOADED | |||
ANS372 | UPLOADED | |||
ANS471 | UPLOADED | |||
ANS272 | UPLOADED | |||
CSC221 | UPLOADED | |||
CSC32 | UPLOADED | |||
CSC331 | UPLOADED | |||
CSC421 | UPLOADED | |||
CSC431 | UPLOADED | |||
SSC431 | UPLOADED | |||
SSC441 | UPLOADED | |||
SSC462 | UPLOADED | |||
SSC242 | UPLOADED | |||
SSC321 | UPLOADED | |||
SSC362 | UPLOADED | |||
ANS 241 | UPLOADED | |||
CROP SCIENCE | ABE412 | UPLOADED | ||
AEX311 | UPLOADED | |||
AGR101 | UPLOADED | |||
AGR201 | UPLOADED | |||
ANS222 | UPLOADED | |||
ANS241 | UPLOADED | |||
ANS272 | UPLOADED | |||
ANS274 | UPLOADED | |||
ANS332 | UPLOADED | |||
ANS371 | UPLOADED | |||
ANS471 | UPLOADED | |||
CSC221 | UPLOADED | |||
CSC321 | UPLOADED | |||
CSC331 | UPLOADED | |||
CSC421 | UPLOADED | |||
CSC431 | UPLOADED | |||
SSC242 | UPLOADED | |||
SSC321 | UPLOADED | |||
SSC431 | UPLOADED | |||
SSC441 | UPLOADED | |||
SSC462 | UPLOADED | |||
FOOD SCIENCE & TECH | AGR201 | UPLOADED | ||
FST311 | UPLOADED | |||
FST321 | UPLOADED | |||
HND 211 | UPLOADED | |||
HND 212 | UPLOADED | |||
FST 102 | UPLOADED | |||
FST 433 | UPLOADED | |||
MEC 101 | UPLOADED | |||
FST222 | UPLOADED | |||
SOIL SCIENCE | SSC 362 | UPLOADED | ||
SSC242 | UPLOADED | |||
SSC462 | UPLOADED | |||
SSC211 | UPLOADED | |||
SSC321 | UPLOADED | |||
SSC431 | UPLOADED | |||
SSC441 | UPLOADED | |||
ABE304 | UPLOADED | |||
AG101 | UPLOADED | |||
AGR402 | UPLOADED | |||
AGX311 | UPLOADED | |||
ANS222 | UPLOADED | |||
ANS241 | UPLOADED | |||
ANS272 | UPLOADED | |||
ANS274 | UPLOADED | |||
ANS332 | UPLOADED | |||
ANS371 | UPLOADED | |||
ANS372 | UPLOADED | |||
ANS471 | UPLOADED | |||
CSC221 | UPLOADED | |||
CSC331 | UPLOADED | |||
CSC421 | UPLOADED | |||
HSND | AG101 | UPLOADED | ||
HND321 | UPLOADED | |||
HND331 | UPLOADED | |||
BIO151 | UPLOADED | |||
FRE101 | UPLOADED | |||
2 | BIOLOGICAL SCIENCES | |||
PLANT SCIENCE&BIOTE. | BOT211 | UPLOADED | ||
BOT221 | UPLOADED | |||
BOT311 | UPLOADED | |||
BOT313 | UPLOADED | |||
BOT381 | UPLOADED | |||
BOT411 | UPLOADED | |||
BOT415 | UPLOADED | |||
BOT417 | UPLOADED | |||
BOT419 | UPLOADED | |||
BOT433 | UPLOADED | |||
BOT441 | UPLOADED | |||
BOT443 | UPLOADED | |||
BOT445 | UPLOADED | |||
ZOO201 | UPLOADED | |||
ZOO 201 | UPLOADED | |||
ZOO 202 | UPLOADED | |||
BCH 201 | UPLOADED | |||
BOT 102 | UPLOADED | |||
BOT 342 | UPLOADED | |||
MICROBIOLOGY | BCH 301 | UPLOADED | ||
MCB 212 | UPLOADED | |||
MCB 304 | UPLOADED | |||
BCH 201 | UPLOADED | |||
MCB212 | UPLOADED | |||
MCB301 | UPLOADED | |||
MCB302 | UPLOADED | |||
MCB304 | UPLOADED | |||
MCB315 | UPLOADED | |||
MCB325 | UPLOADED | |||
MCB333 | UPLOADED | |||
MCB334 | UPLOADED | |||
MCB335 | UPLOADED | |||
MCB401 | UPLOADED | |||
MCB403 | UPLOADED | |||
MCB423 | UPLOADED | |||
MCB424(MCB/BCH) | UPLOADED | |||
MCB424(MCB/CHM) | UPLOADED | |||
MCB424 | UPLOADED | |||
MCB432 | UPLOADED | |||
MCB434 | UPLOADED | |||
MCB481 | UPLOADED | |||
MCB492 | UPLOADED | |||
ZOOLOGY AND ENVIRONMENTAL BIOLOGY | BCH 201 | UPLOADED | ||
BCH 202 | UPLOADED | |||
ZEB 331 | UPLOADED | |||
ZEB301 | UPLOADED | |||
ZEB303 | UPLOADED | |||
ZEB313 | UPLOADED | |||
ZEB321 | UPLOADED | |||
ZEB331 | UPLOADED | |||
ZEB351 | UPLOADED | |||
ZEB361 | UPLOADED | |||
ZEB363 | UPLOADED | |||
BIOCHEMISTRY | ||||
BCH301 | UPLOADED | |||
BCH341 | UPLOADED | |||
BCH381 | UPLOADED | |||
BCH401 | UPLOADED | |||
BCH411 | UPLOADED | |||
BCH421 | UPLOADED | |||
BCH471 | UPLOADED | |||
BCH481 | UPLOADED | |||
BCH311 | UPLOADED | |||
BCH353 | UPLOADED | |||
3 | ENGINEERING | |||
CIVIL ENGINEERING | CVE413 | UPLOADED | ||
CVE212 | UPLOADED | |||
CVE322 | UPLOADED | |||
CVE411 | UPLOADED | |||
CVE412 | UPLOADED | |||
CVE414 | UPLOADED | |||
CVE212 | UPLOADED | |||
CVE211 | UPLOADED | |||
CVE323 | UPLOADED | |||
CVE351 | UPLOADED | |||
CVE221 | UPLOADED | |||
CVE311 | UPLOADED | |||
CVE421 | UPLOADED | |||
ECE218 | UPLOADED | |||
EE211 | UPLOADED | |||
EE251 | UPLOADED | |||
ENGR102 | UPLOADED | |||
ENGR201 | UPLOADED | |||
ENGR401 | UPLOADED | |||
ME211 | UPLOADED | |||
CVE451 | UPLOADED | |||
ELECTRONICS | ECE321 | UPLOADED | ||
ECE331 | UPLOADED | |||
ECE332 | UPLOADED | |||
ECE472 | UPLOADED | |||
CVE211 | UPLOADED | |||
CVE212 | UPLOADED | |||
CVE221 | UPLOADED | |||
ECE311 | UPLOADED | |||
ECE312 | UPLOADED | |||
ECE361 | UPLOADED | |||
ECE421 | UPLOADED | |||
ECE441 | UPLOADED | |||
ECE451 | UPLOADED | |||
ECE461 | UPLOADED | |||
ECE471 | UPLOADED | |||
ECE473 | UPLOADED | |||
ECE481 | UPLOADED | |||
ECE491 | UPLOADED | |||
ECE492 | UPLOADED | |||
EE211 | UPLOADED | |||
EE331 | UPLOADED | |||
EE351 | UPLOADED | |||
EE352 | UPLOADED | |||
ENGR101 | UPLOADED | |||
ENGR102 | UPLOADED | |||
ENGR201 | UPLOADED | |||
ENGR202 | UPLOADED | |||
ENGR401 | UPLOADED | |||
ME211 | UPLOADED | |||
MEC261 | UPLOADED | |||
ECE281 | UPLOADED | |||
ELECTRICAL | EEE381 | UPLOADED | ||
EEE382 | UPLOADED | |||
CVE211 | UPLOADED | |||
CVE212 | UPLOADED | |||
CVE221 | UPLOADED | |||
ECE281 | UPLOADED | |||
ECE471 | UPLOADED | |||
EE312 | UPLOADED | |||
EE352 | UPLOADED | |||
EE353 | UPLOADED | |||
EE361 | UPLOADED | |||
EE473 | UPLOADED | |||
EE211 | UPLOADED | |||
EE371 | UPLOADED | |||
EE453 | UPLOADED | |||
EE472 | UPLOADED | |||
ENGR101 | UPLOADED | |||
ENGR102 | UPLOADED | |||
ENGR201 | UPLOADED | |||
ENGR401 | UPLOADED | |||
ME261 | UPLOADED | |||
MET.MAT.ENGINEERING | MME331 | UPLOADED | ||
MME431 | UPLOADED | |||
MME451 | UPLOADED | |||
MME461 | UPLOADED | |||
CVE211 | UPLOADED | |||
CVE221 | UPLOADED | |||
ECE281 | UPLOADED | |||
EE211 | UPLOADED | |||
EE251 | UPLOADED | |||
ENGR101 | UPLOADED | |||
ENGR102 | UPLOADED | |||
ENGR401 | UPLOADED | |||
ME211 | UPLOADED | |||
ME261 | UPLOADED | |||
MME201 | UPLOADED | |||
MECHANICAL | CVE211 | UPLOADED | ||
CVE221 | UPLOADED | |||
ECE281 | UPLOADED | |||
EE211 | UPLOADED | |||
EE251 | UPLOADED | |||
EE311 | UPLOADED | |||
ENGR102 | UPLOADED | |||
ENGR202 | UPLOADED | |||
ENGR401 | UPLOADED | |||
AGRIC AND BIORESOURCES | ABE201 | UPLOADED | ||
ABE321 | UPLOADED | |||
ABE341 | UPLOADED | |||
ABE413 | UPLOADED | |||
ABE415 | UPLOADED | |||
ABE421 | UPLOADED | |||
ABE423 | UPLOADED | |||
ABE431 | UPLOADED | |||
ABE441 | UPLOADED | |||
ABE451 | UPLOADED | |||
ABE232 | UPLOADED | |||
ANS274 | UPLOADED | |||
CE211 | UPLOADED | |||
CE212 | UPLOADED | |||
CE221 | UPLOADED | |||
EE211 | UPLOADED | |||
EE215 | UPLOADED | |||
ENGR101 | UPLOADED | |||
ENGR102 | UPLOADED | |||
ENGR202 | UPLOADED | |||
ENGR401 | UPLOADED | |||
ME211 | UPLOADED | |||
ME261 | UPLOADED | |||
4 | SOCIAL SCIENCES | |||
ECONOMICS | ECO132 | UPLOADED | ||
ECO204 | UPLOADED | |||
ECO232 | UPLOADED | |||
ECO234 | UPLOADED | |||
ECO326 | UPLOADED | |||
ECO332 | UPLOADED | |||
ECO334 | UPLOADED | |||
ECO391 | UPLOADED | |||
ECO 101 | UPLOADED | |||
ECO 264 | UPLOADED | |||
ECO 322 | UPLOADED | |||
ECO 328 | UPLOADED | |||
ECO 124 | UPLOADED | |||
ECO 282 | UPLOADED | |||
ECO301 | UPLOADED | |||
ECO201 | UPLOADED | |||
ECO231 | UPLOADED | |||
ECO331 | UPLOADED | |||
ECO121 | UPLOADED | |||
ECO223 | UPLOADED | |||
ECO381 | UPLOADED | |||
PUBLIC ADMINISTRATION AND LOCAL GOVT. | LGS 101 | UPLOADED | ||
LGS 232 | UPLOADED | |||
PUB 103 | UPLOADED | |||
PUB 232 | UPLOADED | |||
PUB 311 | UPLOADED | |||
PUB 321 | UPLOADED | |||
PUB 322 | UPLOADED | |||
PUB 332 | UPLOADED | |||
PUB 342 | UPLOADED | |||
PUB 343 | UPLOADED | |||
PUB 351 | UPLOADED | |||
PUB 352 | UPLOADED | |||
PUB101 | UPLOADED | |||
PUB104 | UPLOADED | |||
PUB161 | UPLOADED | |||
PUB221 | UPLOADED | |||
PUB223 | UPLOADED | |||
PUB224 | UPLOADED | |||
PUB225 | UPLOADED | |||
PUB251 | UPLOADED | |||
PUB301 | UPLOADED | |||
PUB324 | UPLOADED | |||
PUB341 | UPLOADED | |||
POLITICAL SCIENCE | PSC111 | UPLOADED | ||
PSC312 | UPLOADED | |||
RELIGION | RCS123 | UPLOADED | ||
RCS321 | UPLOADED | |||
RCS122 | UPLOADED | |||
RCS142 | UPLOADED | |||
RCS214 | UPLOADED | |||
RCS224 | UPLOADED | |||
RCS312 | UPLOADED | |||
RCS314 | UPLOADED | |||
RCS322 | UPLOADED | |||
RCS332 | UPLOADED | |||
RCS334 | UPLOADED | |||
RCS342 | UPLOADED | |||
RCS362 | UPLOADED | |||
RCS211 | UPLOADED | |||
RCS221 | UPLOADED | |||
RCS223 | UPLOADED | |||
RCS231 | UPLOADED | |||
RCS251 | UPLOADED | |||
