List of UNILORIN Postgraduate Courses/Programmes Available – 2015/16
| AVAILABLE PROGRAMMES | |
| S/N | PROGRAMMES |
| 1 | M.Sc. Agronomy |
| 2 | Ph.D. Agronomy |
| 3 | M. Phil. Agronomy |
| 4 | M.Sc. Crop Protection |
| 5 | Ph.D. Crop Protection |
| 6 | M.Sc. Agric. Economics |
| 7 | Ph.D. Agric. Economics |
| 8 | M.Sc. Agric. Extension |
| 9 | Ph.D. Agric. Extension |
| 10 | M. Phil. Peace and Strategic Studies |
| 11 | M.A. Peace and Strategic Studies |
| 12 | Ph.D. Peace and Strategic Studies |
| 13 | M. Phil. Arabic |
| 14 | M.A. Arabic |
| 15 | Ph.D. Arabic |
| 16 | M.A. English |
| 17 | Ph.D. English |
| 18 | Ph.D. Literature-In-English |
| 19 | M.A. Literature-In-English |
| 20 | M.A. French |
| 21 | Ph.D. French |
| 22 | M. Phil. Linguistics |
| 23 | M.A. Linguistics |
| 24 | M. Phil. Performing Arts |
| 25 | M.A. Performing Arts |
| 26 | Ph.D. Performing Arts |
| 27 | M.A. Christian Studies |
| 28 | M.A. Islamic Studies |
| 29 | M.A. Comparative Studies |
| 30 | M.(Ed.) Educational Psychology |
| 31 | Ph.D. Educational psychology |
| 32 | Ph.D. Educational Technology |
| 33 | M.Phil. Educational Technology |
| 34 | M.Ed. Educational Technology |
| 35 | M.Ed. Health Promotion and Environmental Health Education |
| 36 | M.Phil. Health Promotion and Environmental Health Education |
| 37 | Ph.D. Health Promotion and Environmental Health Education |
| 38 | M. Phil. Counsellor Education |
| 39 | M.(Ed.) Counsellor Education |
| 40 | Ph.D. Counsellor Education |
| 41 | M.Ed. Human Kinetics Education |
| 42 | M. Phil. Human Kinetics Education |
| 43 | Ph.D. Human Kinetics Education |
| 44 | M. Phil. Science Education |
| 45 | Ph.D. Health Education |
| 46 | M.(Ed.) Science Education |
| 47 | Ph.D. Science Education |
| 48 | M.Eng. Agricultural Engineering |
| 49 | Ph.D. Agricultural Engineering |
| 50 | M. Phil. Civil Engineering |
| 51 | M.Eng. Civil Engineering |
| 52 | Ph.D. Civil Engineering |
| 53 | M.Sc. Integrated Water Resources Management |
| 54 | M.Eng. Mechanical Engineering |
| 55 | M. Phil. Electrical Engineering |
| 56 | M.Eng. Electrical Engineering |
| 57 | Ph.D. Electrical Engineering |
| 58 | M.Sc. Pharmacology and Therapeutics |
| 59 | Ph.D. Pharmacology and Therapeutics |
| 60 | M. Phil. Anatomy |
| 61 | M.Sc. Anatomy |
| 62 | Ph.D. Anatomy |
| 63 | M. Phil. Physiology |
| 64 | M.Sc. Physiology |
| 65 | Ph.D. Physiology |
| 66 | M.Comm.H. Epidemiology & Community Health |
| 67 | M.PH Epid. & Community Health |
| 68 | M. Phil. Computer Science |
| 69 | M.Sc. Computer Science |
| 70 | Ph.D. Computer Science |
| 71 | M.Sc. Mass Communication |
| 72 | M.Sc. Library and Information Science |
| 73 | Ph.D. Library and Information Science |
| 74 | M. Phil. Bio-Chemistry |
| 75 | M.Sc. Bio-Chemistry |
| 76 | M.Sc. Microbiology |
| 77 | Ph.D. Microbiology |
| 78 | M.Sc. Plant Biology |
| 79 | Ph.D. Plant Biology |
| 80 | M.Sc. Zoology |
| 81 | Ph.D. Zoology |
| 82 | Ph.D. Industrial Chemistry |
| 83 | M. Phil. Industrial Chemistry |
| 84 | M.Sc Industrial Chemistry |
| 85 | M. Phil. Chemistry |
| 86 | M.Sc. Chemistry |
| 87 | Ph.D. Chemistry |
| 88 | Ph.D. Bio-Chemistry |
| 89 | M. Phil. Physics |
| 90 | M.Sc. Physics |
| 91 | Ph.D. Physics |
| 92 | M. Phil. Microbiology |
| 93 | M. Phil. Plant Biology |
| 94 | M. Phil. Mathematics |
| 95 | M.Sc. Mathematics |
| 96 | Ph.D. Mathematics |
| 97 | M. Phil. Statistics |
| 98 | M.Sc. Statistics |
| 99 | Ph.D. Statistics |
| 100 | Post Graduate Diploma in Statistics (PGDS) |
| 101 | M. Phil. Finance |
| 102 | M.Sc. Finance |
| 103 | M.Sc. Economics |
| 104 | Ph.D. Economics |
| 105 | M.Phil. Geography and Environmental Management |
| 106 | M.Sc. Geography and Environmental Management |
| 107 | Ph.D. Geography and Environmental Management |
| 108 | M. Phil. Political Science |
| 109 | M.Sc. Political Science |
| 110 | Ph.D. Political Science |
Like MyPortalNg on Facebook!
loading..
loading..
