FUGUS pre degree school fees schedule for the 2014/2015 academic session has been released. All newly admitted pre degree student of the Federal University, Gusau as well as their sponsors are hereby informed.
Federal University, Gusau Pre-Degree School Fees 2014/2015
S/N | Description of Fees | Pre-Degree |
N | ||
1 | Acceptance | 1,000.00 |
2 | Caution Deposit (Non-Refundable) | 1,000.00 |
3 | Development Levy | 3,000.00 |
4 | Examination | 2,000.00 |
5 | Laboratory | 10,000.00 |
6 | Library | 2,000.00 |
7 | Medical Services | 2,000.00 |
8 | Registration | 3,000.00 |
9 | Sports | 1,000.00 |
10 | Student ID Card | 1,000.00 |
11 | Tuition | 10,000.00 |
12 | Utilities | 3,000.00 |
13 | Verification of Credentials | 1,000.00 |
Total | 40,000.00 |
Like MyPortalNg on Facebook!